Liners: bare roots and pot cultivation

Plantgoed heesters P9 vierkant

Plantname Size description Price Stock Photo's
Acer pal. 'Atropurpureum' 20-25 P9 0,00 403  
Acer pal. 'Deshojo' 20-25 P9 0,00 252  
Acer pal. 'Emerald Lace' 20-25 P9 0,00 620  
Acer pal. 'Phoenix' 20-25 P9 0,00 64  
Aronia mel. 'Hugin' 20-25 P9 0,00 850  
Aronia prunifolia 'Nero' 20-25 P9 0,00 900  
Aronia prunifolia 'Viking' 20-25 P9 0,00 750  
Berberis thunb. 'Atropurpurea Nana' 15-20 P9 0,00 11630
Berberis thunb. 'Bagatelle' 12-15 P9 0,00 7500  
Berberis thunb. 'Concorde' 12-15 P9 0,00 3116  
Berberis thunb. 'Deep Purple' PBR 15-20 P9 0,00 60  
Berberis thunb. 'Flamingo' ('Hoho1' PBR) 15-20 P9 0,00 1096  
Berberis thunb. 'Green Carpet' 12-15 P9 0,00 13858
Berberis thunb. 'Maria' PBR 15-20 P9 0,00 500  
Berberis thunb. 'Red Rocket' 15-20 P9 0,00 3460
Berberis thunb. 'Ruby Star' PBR 15-20 P9 0,00 2500  
Berberis thunb. 'Ruby Star' PBR 15-20 P9 0,00 9841  
Berberis thunb. 'Sensation' 15-20 P9 0,00 4170  
Berberis thunb. 'Vulcano' PBR 15-20 P9 0,00 1006  
Buddleja d. B. 'Candy Lila Sweeth.' PBR 15-20 P9 0,00 1000  
Buddleja d. B. 'Candy Lila Sweeth.' PBR 20-25 P9 0,00 1720  
Buddleja d. B. 'Candy Little Lila' PBR 15-20 P9 0,00 1000  
Buddleja d. B. 'Candy Little Lila' PBR 20-25 P9 0,00 1592  
Buddleja d. B. 'Candy Little Pink' PBR 15-20 P9 0,00 1000  
Buddleja d. B. 'Candy Little Pink' PBR 20-25 P9 0,00 1212  
Buddleja d. B. 'Candy Little Purple' PBR 15-20 P9 0,00 1000  
Buddleja d. B. 'Candy Little Purple' PBR 20-25 P9 0,00 300  
Buddleja d. B. 'Candy Little Ruby' PBR 15-20 P9 0,00 1000  
Buddleja d. B. 'Candy Little Ruby' PBR 20-25 P9 0,00 100  
Buddleja d. B. 'Candy Little White' PBR 15-20 P9 0,00 2371  
Buddleja d. B. 'Candy Little White' PBR 20-25 P9 0,00 100  
Callicarpa dich. 'Issai' 20-25 P9 0,00 2100  
Caryopteris cland. 'Kew Blue' 20-25 P9 0,00 1900  
Clethra alnif. 'Hummingbird' 15-20 P9 0,00 3948  
Cornus alba 'Gouchaultii' 20-25 P9 0,00 730
Cornus alba 'Red Gnome' 20-25 P9 0,00 2930  
Cornus alba 'Sibirica Variegata' 20-25 P9 0,00 1560
Cornus alba 'Sibirica' 20-25 P9 0,00 260  
Enkianthus campanulatus 15-20 P9 0,00 250  
Forsythia int. 'Lynwood' 20-25 P9 0,00 3750
Forsythia int. 'Mikador' PBR 20-25 P9 0,00 2514  
Forsythia int. 'Minigold' 20-25 P9 0,00 2100
Forsythia int. 'Week-End' 20-25 P9 0,00 3220
Hydrangea anomala petiolaris (with stick) 20-25 P9 0,00 15721
Hydrangea m. 'Ankong' PBR 20-25 P9 0,00 2670  
Hydrangea m. 'Blaumeise' 20-25 P9 0,00 2780  
Hydrangea m. 'Libelle' 20-25 P9 0,00 3320  
Hydrangea m. 'Mme E. Mouillre' 20-25 P9 0,00 1520
Hydrangea m. 'Nikko Blue' 20-25 P9 0,00 2184  
Hydrangea m. 'Ningbo' PBR 20-25 P9 0,00 2010  
Hydrangea m. 'Princess Diana' PBR 20-25 P9 0,00 50  
Hydrangea m. 'Red Baron' 20-25 P9 0,00 2830  
Hydrangea m. 'Soeur Thrse' 20-25 P9 0,00 3500  
Hydrangea m. 'Wudu' PBR 20-25 P9 0,00 2370  
Hydrangea pan. 'Candlelight' PBR 15-20 P9 0,00 2892  
Hydrangea pan. 'Confetti' PBR 25-30 P9 0,00 4898  
Hydrangea pan. 'Confetti' PBR 20-25 P9 0,00 5610  
Hydrangea pan. 'Diamantino' PBR 15-20 P9 0,00 1250  
Hydrangea pan. 'Early Harry' PBR 25-30 P9 0,00 3764  
Hydrangea pan. 'Limelight' PBR 25-30 P9 0,00 1512  
Hydrangea pan. 'Little Spooky' PBR 25-30 P9 0,00 4000  
Hydrangea pan. 'Mag. Lime Sparkle' PBR 20-25 P9 0,00 2880  
Hydrangea pan. 'Magical Andes' PBR 25-30 P9 0,00 210  
Hydrangea pan. 'Magical Candle' PBR 20-25 P9 0,00 6340  
Hydrangea pan. 'Magical Matterhorn' PBR 20-25 P9 0,00 1460  
Hydrangea pan. 'Pink Lady' 25-30 P9 0,00 2850  
Hydrangea pan. 'Polestar' (Breg 14) 15-20 P9 0,00 3832  
Hydrangea pan. 'Skyfall' PBR 25-30 P9 0,00 1500  
Hydrangea pan. 'Skyfall' PBR 20-25 P9 0,00 2450  
Hydrangea pan. 'Sundae Fraise' PBR 25-30 P9 0,00 6172  
Hydrangea pan. 'Tardiva' 20-25 P9 0,00 1800  
Hydrangea pan. 'Unique' 15-20 P9 0,00 4620  
Hydrangea s. 'Avelroz' PBR 20-25 P9 0,00 2420  
Hydrangea s. 'Blue Clouds' PBR 20-25 P9 0,00 2850  
Hydrangea s. 'Morning Glory' PBR 20-25 P9 0,00 500  
Hydrangea s. Barca 20-25 P9 0,00 950  
Hypericum calycinum 20-25 P9 0,00 14850  
Ilex aq. 'Alaska' 20-25 P9 0,00 2144
Ilex aquifolium 30-40 P9 0,00 13890  
Ilex meserv. 'Blue Prince' 25-30 P9 0,00 26590
Ilex meserv. 'Blue Princess' 20-25 P9 0,00 6000  
Ilex meserv. 'Blue Princess' 20-25 P9 0,00 210  
Ilex meserv. 'Heckenpracht' PBR 20-25 P9 0,00 1950  
Ilex meserv. 'Heckenstar' PBR 25-30 P9 0,00 4432  
Ilex meserv. 'Magical Amore Rosso' PBR 25-30 P9 0,00 2574  
Ilex meserv. Heckenblau PBR 25-30 P9 0,00 4750  
Ilex vert. 'Magical Showtime' PBR 20-25 P9 0,00 500  
Ilex vert. 'Magical Winter Jewel' PBR 20-25 P9 0,00 500  
Ilex vert. 'Oosterwijk' 20-25 P9 0,00 400  
Itea virginica 'Henry's Garnet' 25-30 P9 0,00 2650  
Jasminum nudiflorum 20-25 P9 0,00 4300
Lagerstroemia i. 'Babe' PBR 15-20 P9 0,00 110  
Lagerstroemia i. 'Virgin' PBR 15-20 P9 0,00 850  
Ligustrum luc. Green Screen 'PBR' 20-25 P9 0,00 500  
Lophomyrtus ralphii 'Golden Dragon' PBR 20-25 P9 0,00 900  
Lophomyrtus ralphii 'Magic Dragon' PBR 20-25 P9 0,00 900  
Loropetalum c. 'Daybreak's Flame 15-20 P9 0,00 3600  
Loropetalum c. 'Pipa's Red' 15-20 P9 0,00 322  
Magnolia 'Betty' 25-30 P9 0,00 5344  
Magnolia 'George Henry Kern' 25-30 P9 0,00 1600  
Magnolia 'Ricki' 20-25 P9 0,00 174  
Magnolia 'Susan' 20-25 P9 0,00 14565  
Magnolia kobus 25-30 P9 0,00 500  
Magnolia l. 'Nigra' 25-30 P9 0,00 234  
Magnolia liliiflora 'Nigra' 15-20 P9,5cm 0,00 1300  
Magnolia soulangeana 20-25 P9 0,00 7304  
Magnolia st. 'Rosea' 25-30 P9 0,00 1794  
Magnolia st. 'Royal Star' 20-25 P9 0,00 2352  
Magnolia stellata 20-25 P9 0,00 20160  
Parrotia persica 'Persian Spire' PBR 25-30 P9 0,00 1870  
Perovskia atripl. 'Prime Time' PBR 20-25 P9 0,00 100  
Perovskia atripl. 'Silvery Blue' PBR 20-25 P9 0,00 500  
Philadelphus 'Belle Etoile' 20-25 P9 0,00 1348  
Philadelphus 'Belle Etoile' 25-30 P9 0,00 1008  
Philadelphus 'Dame Blanche' 25-30 P9 0,00 2400  
Philadelphus 'Lemoinei' 20-25 P9 0,00 944  
Philadelphus 'Minnesota Snowflake' 25-30 P9 0,00 460  
Philadelphus 'Mont Blanc' 25-30 P9 0,00 3460  
Philadelphus 'Petite Perfume White' PBR 25-30 P9 0,00 100  
Philadelphus 'Schneesturm' 25-30 P9 0,00 2000  
Philadelphus 'Snowbelle' 15-20 P9 0,00 2500  
Photinia fraseri 'Corallina' ('Bourfrits'PBR) 15-20 P9 0,00 4170  
Photinia fraseri 'Little Fenna' PBR 20-25 P9 0,00 1120  
Photinia fraseri 'Little Red Robin' 15-20 P9 0,00 3200  
Photinia fraseri 'Louise' PBR 20-25 P9 0,00 3310  
Photinia hib. Magical Vulcano (PBR) 20-25 P9 0,00 3264  
Photinia serratifolia Crunchy PBR 20-25 P9 0,00 1650  
Physocarpus op. 'All Black' PBR 15-20 P9 0,00 2500  
Physocarpus op. 'Baron' 20-25 P9 0,00 5342
Physocarpus op. 'Diabolo' 20-25 P9 0,00 2500
Physocarpus op. 'Lady in Red' PBR 20-25 P9 0,00 2000  
Physocarpus op. 'Little Joker' PBR 20-25 P9 0,00 3596  
Physocarpus op. 'Raspberry Lemonade' PBR 25-30 P9 0,00 1000  
Physocarpus opulif. 'Panther' PBR 20-25 P9 0,00 290  
Prunus lusitanica 'Brenelia' PBR 20-25 P9 0,00 60  
Rhododendron 'Monokow' 15-20 P9 0,00 160  
Rhododendron (AI) 'Rosali' 15-20 P9 0,00 860  
Rhododendron (AJ) 'Adonis' 15-20 P9 0,00 680  
Rhododendron (AJ) 'Amoenum' 15-20 P9 0,00 780  
Rhododendron (AJ) 'Anouk' 15-20 P9 0,00 560  
Rhododendron (AJ) 'Arabesk' 15-20 P9 0,00 340  
Rhododendron (AJ) 'Blaauw's Pink' 15-20 P9 0,00 2530  
Rhododendron (AJ) 'Elsie Lee' 15-20 P9 0,00 460  
Rhododendron (AJ) 'Fridoline' 15-20 P9 0,00 260  
Rhododendron (AJ) 'Georg Arends' 15-20 P9 0,00 220  
Rhododendron (AJ) 'Moederkensdag' 15-20 P9 0,00 110  
Rhododendron (AJ) 'Pleasant White' 15-20 P9 0,00 2760  
Rhododendron (AJ) 'Schneesturm' 15-20 P9 0,00 2860  
Rhododendron (AJ) 'Schneewittchen' 15-20 P9 0,00 360  
Rhododendron (AJ) 'Signalglhen' 15-20 P9 0,00 2900  
Rhododendron (AJ) 'Silvester' 15-20 P9 0,00 2700  
Rhododendron (AJ) 'Stefan' 15-20 P9 0,00 1400  
Rhododendron (AK) 'Hotspur Orange' 15-20 P9 0,00 586  
Rhododendron (AZ) 'Mary Helen' 15-20 P9 0,00 720  
Rhododendron (F) 'Brilliant' 15-20 P9 0,00 2300  
Sambucus nigra 'Black Beauty' PBR 15-20 P9 0,00 70  
Sambucus nigra 'Black Lace' PBR 15-20 P9 0,00 100  
Sambucus nigra 'Golden Tower' PBR 15-20 P9 0,00 950  
Sarcococca confusa 12-15 P9 0,00 4000  
Sarcococca h. Fragrant Mountain 'PBR' 15-20 P9 0,00 320  
Sarcococca h. Fragrant Valley 'PBR' 15-20 P9 0,00 1160  
Syringa 'Jose' 15-20 P9 0,00 925
Syringa patula 'Miss Kim' 15-20 P9 0,00 70  
Syringa v. 'General Pershing' 20-25 P9 0,00 246  
Trachelospermum as. 'Star of Milano' PBR 20-25 P9 0,00 700  
Trachelospermum j. 'Pink Showers' 20-25 P9 0,00 660  
Trachelospermum j. 'Star of Toscane' PBR 20-25 P9 0,00 700  
Trachelospermum jasminoides 20-25 P9 0,00 400  
Viburnum bodn. 'Charles Lamont' 25-30 P9 0,00 140
Viburnum davidii 12-15 P9 0,00 8050  
Viburnum davidii 'Vibsid1' PBR 20-25 P9 0,00 1450  
Viburnum farreri 25-30 P9 0,00 3500
Viburnum plic. 'Mariesii' 25-30 P9 0,00 2190  
Viburnum plic. 'St Keverne' 25-30 P9 0,00 3492
Viburnum plic. 'Summer Snowflake' 25-30 P9 0,00 1292  
Viburnum tin 'Lila Rose' PBR 15-20 P9 0,00 3350  
Viburnum tin. 'Spirit' PBR 15-20 P9 0,00 370  
Viburnum tinus 15-20 P9 0,00 462  
Weigela 'Picobella Rosa' PBR 20-25 P9 0,00 808  
Weigela florida 'Lime Monster'('BRS1' PBR) 20-25 P9 0,00 2396  

Download the excelfile here