Dikim malzemesi açık arazi

Jungware Topfkulturen p9

Bitki ismi Boyut Fiyat Stok Fotoğraflar
Chamaecyparis l. 'Alumigold' 20-25 P9 0,00 920
Chamaecyparis l. 'Stardust' 20-25 P9 0,00 760
Chamaecyparis l. 'Van Pelt's Blue' 20-25 P9 0,00 970  
Chamaecyparis l. 'White Spot' 20-25 P9 0,00 520
Chamaecyparis l. 'Yvonne' 20-25 P9 0,00 1175
Chamaecyparis o. 'Chabo-yadori' 15-20 P9 0,00 2600
Chamaecyparis o. 'Draht' 15-20 P9 0,00 2050
Chamaecyparis o. 'Kamarachiba' 15-20 P9 0,00 1460  
Chamaecyparis p. 'Filifera Nana' 15-20 P9 0,00 1650  
Chamaecyparis p. 'Sungold' 15-20 P9 0,00 8446
Cryptomeria j. 'Elegans Viridis' 15-20 P9 0,00 1630  
Cupressocyparis l. 'Castlewellan' 20-25 P9 0,00 8460  
Cupressocyparis l. 'Tweeduizendn' 25-30 P9 0,00 8440
Cupressocyparis l. Excalibur Gold 25-30 P9 0,00 2420  
Cupressocyparis leylandii 30-40 P9 0,00 43240
Juniperus chin. 'Blue Alps' 20-25 P9 0,00 4000  
Juniperus chin. 'Stricta' 15-20 P9 0,00 1960
Juniperus comm. 'Gold Cone' 12-15 P9 0,00 160  
Juniperus comm. 'Goldschatz' 12-15 P9 0,00 17200
Juniperus comm. 'Green Carpet' 12-15 P9 0,00 5480  
Juniperus comm. 'Hibernica' 15-20 P9 0,00 860  
Juniperus comm. 'Repanda' 12-15 P9 0,00 8700  
Juniperus conferta 'Schlager' 15-20 P9 0,00 2500
Juniperus h. 'Andorra Compact' 12-15 P9 0,00 7750  
Juniperus h. 'Jade River' 12-15 P9 0,00 2430  
Juniperus h. 'Limeglow' 12-15 P9 0,00 7020  
Juniperus h. 'Prince of Wales' 15-20 P9 0,00 1450
Juniperus h. 'Prostrata' 12-15 P9 0,00 4230  
Juniperus h. 'Wiltonii' 12-15 P9 0,00 5180
Juniperus pf. 'Aurea' 15-20 P9 0,00 5700  
Juniperus pf. 'Gold Star' 15-20 P9 0,00 5000
Juniperus pf. 'Goldkissen' 12-15 P9 0,00 6570
Juniperus pf. 'King of Spring' 15-20 P9 0,00 5710
Juniperus pf. 'Mint Julep' 12-15 P9 0,00 14570  
Juniperus pf. 'Old Gold' 15-20 P9 0,00 10150
Juniperus pf. 'White Splash' 15-20 P9 0,00 1820  
Juniperus s. 'Blue Arrow' 20-25 P9 0,00 16820
Juniperus s. 'Moonglow' 15-20 P9 0,00 5350  
Juniperus squamata 'Blue Carpet' 15-20 P9 0,00 7400
Juniperus squamata 'Blue Swede' 20-25 P9 0,00 2500  
Juniperus squamata 'Holger' 12-15 P9 0,00 3160  
Juniperus squamata 'Hunnetorp' 15-20 P9 0,00 2600  
Microbiota decussata Goldspot 15-20 P9 0,00 3260  
Picea gl. 'Alberta Globe' 20-25 P9 0,00 680  
Picea gl. 'For Ever Green' 20-25 P9 0,00 38288  
Picea gl. 'Rainbow's End' 15-20 P9 0,00 4760  
Picea glauca 'Conica December' PBR 20-25 P9 0,00 47192
Picea omorika 'Karel' 12-15 P9 0,00 1900  
Pinus mugo pumilio 12-15 P9 0,00 7000  
Pseudotsuga menziesii 20-25 P9 0,00 1140  
Taxus b. 'David' 15-20 P9 0,00 1000  
Taxus b. 'Fastigiata Robusta' 20-25 P9 0,00 4150  
Taxus b. Best Hedge 'Jotab1 PBR' 20-25 P9 0,00 7830  
Taxus baccata 20-25 P9 1 tak 0,00 61000  
Taxus baccata 25-30 P9 2 tak 0,00 82018  
Taxus media 'Farmen' 25-30 P9 0,00 10860  
Taxus media 'Green Mountain' 20-25 P9 0,00 1900  
Taxus media 'Groenland' 25-30 P9 0,00 6400  
Taxus media 'Hicksii' 20-25 P9 0,00 41988  
Taxus media 'Hillii' 20-25 P9 0,00 25770  
Taxus media 'Rising Star' PBR 20-25 P9 0,00 5800  
Taxus media 'Stefania' PBR 15-20 P9 0,00 220  
Taxus media 'Tymon' PBR 15-20 P9 0,00 2960  
Thuja occ. 'Brabant' 30-40 P9 0,00 92506
Thuja occ. 'Columna' 20-25 P9 0,00 20360  
Thuja occ. 'Danica' 15-20 P9 0,00 19880  
Thuja occ. 'Gilded Dress' PBR 25-30 P9 0,00 1420  
Thuja occ. 'Golden Brabant' PBR 25-30 P9 0,00 13600  
Thuja occ. 'Golden Smaragd' PBR 20-25 P9 0,00 14416  
Thuja occ. 'Golden Tuffet' 15-20 P9 0,00 6420  
Thuja occ. 'Goldstrike' PBR 25-30 P9 0,00 7080  
Thuja occ. 'Holmstrup' 12-15 P9 0,00 9360
Thuja occ. 'Hurricane' 20-25 P9 0,00 750  
Thuja occ. 'Junior Giant' 20-25 P9 0,00 475  
Thuja occ. 'King of Brabant' PBR 25-30 P9 0,00 49760  
Thuja occ. 'Malonyana' 25-30 P9 0,00 100  
Thuja occ. 'Mirjam' PBR 12-15 P9 0,00 22430
Thuja occ. 'Mr Bowling Ball' 15-20 P9 0,00 7610
Thuja occ. 'Pyramidalis Compacta' 20-25 P9 0,00 21000
Thuja occ. 'Smaragd' 25-30 P9 0,00 104740  
Thuja occ. 'Smaragd' 30-40 P9 0,00 30132  
Thuja occ. 'Starstruck' 20-25 P9 0,00 250  
Thuja occ. 'Teddy' 15-20 P9 0,00 4250  
Thuja occ. 'Tiny Tim' 15-20 P9 0,00 8880
Thuja occ. 'Tip Top' 20-25 P9 0,00 3200  
Thuja occ. 'Whipcord' 15-20 P9 0,00 7850  
Thuja pl. 'Atrovirens' 25-30 P9 0,00 26626  
Thuja pl. 'Can-Can' 20-25 P9 0,00 2580
Thuja pl. 'Excelsa' 25-30 P9 0,00 26610  
Thuja pl. 'Gelderland' 25-30 P9 0,00 4484  
Thuja pl. 'Goldy' PBR 15-20 P9 0,00 5500  
Thuja pl. 'Krnik' 20-25 P9 0,00 4120
Thuja pl. 'Martin' 25-30 P9 0,00 25360  

Excel dosyası indir